Why the Santa Cruz Bronson?
From flat out on the trail to fully flat over a table, if you wanna send it the Bronson delivers.
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
- Front Travel: 160mm
- Rear Travel: 150mm
- Wheel size: MX
Technical Details
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
- Mixed Wheelsize
- The Glovebox
- Lifetime Warranty
- Coil or Air
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
hi|lo | hi|lo | hi|lo | hi|lo | hi|lo | ||
A | Reach | 405|402 | 430|427 | 455|452 | 475|472 | 500|497 |
B | Stack | 594|595 | 617|619 | 626|628 | 635|637 | 649|651 |
C | Head Tube Angle | 64.7°|64.5° | 64.7°|64.5° | 64.7°|64.5° | 64.7°|64.5° | 64.7°|64.5° |
D | Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
E | Front Center | 722|722 | 757|757 | 786|786 | 811|810 | 842|842 |
F | Bottom Bracket Height | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
G | Bottom Bracket Drop | 10|13 | 29|32 | 29|32 | 29|32 | 29|32 |
H | Wheelbase | 1149|1154 | 1188|1189 | 1221|1222 | 1249|1249 | 1284|1285 |
I | Rear Center | 427|432 | 431|432 | 435|436 | 438|439 | 442|443 |
J | Head Tube Length | 110|110 | 100|100 | 110|110 | 120|120 | 135|135 |
K | Top Tube Length | 536||542 | 570||575 | 599||604 | 623||627 | 653||657 |
L | Seat Tube Angle | 77.6°|76.9° | 77.2°|76.7° | 77.1°|76.6° | 76.9°|76.5° | 76.7°|76.4° |
M | Standover Height | 701|698 | 709|706 | 731|727 | 729|726 | 728|725 |
*All measurements in degrees or millimetres
Frame Sizing
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | Imperial | Metric |
---|---|---|
XS | 4'8" - 5'1" | 142 - 155cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |