Caractéristiques
Specialized
Stumpjumper 15
Intended use
Trail
Wheelsize
S1-S2: MX | S3- S6: 29"
Travel
145mm
Technologie Genie Shock
SWAT 4.0 Équipé
Géométrie réglable en 6 directions
Géométrie
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 425 | 450 | 475 | 500 | 530 |
| B | Stack | 608 | 618 | 627 | 640 | 654 | 667 |
| C | Angle du tube de direction | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| D | Longueur du tube de selle | 385 | 385 | 405 | 425 | 445 | 465 |
| E | Longueur de la base avant | 720 | 751 | 780 | 812 | 843 | 879 |
| F | Hauteur du boitier de pédalier | 334 | 337 | 337 | 337 | 337 | 337 |
| G | Hauteur du boitier de pédalier | 41 | 38 | 38 | 38 | 38 | 38 |
| H | Empattement | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 |
| I | Longueur bases | 430 | 432 | 435 | 435 | 445 | 445 |
| J | Longueur du tube de direction | 95 | 100 | 110 | 125 | 140 | 155 |
| K | Longueur du tube horizontal | 541 | 573 | 595 | 624 | 647 | 677 |
| L | Angle du tube de selle | 77° | 76.5° | 77° | 76.9° | 77.3° | 77.6° |
| M | Hauteur de surplomb | 738 | 751 | 745 | 745 | 745 | 751 |
| Toutes les mesures en degrés ou millimètres | |||||||
Guide des tailles
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |