Get Ready to Rally
Specialized Turbo Levo R Pro
Jamais une machine aussi puissante n’avait offert une telle agilité. Léger, vif et prêt à en découdre, le VTT électrique Levo R canalise la puissance SuperNatural du Levo 4, mais sans s’embarrasser de manières. Avec des vélos complets jusqu’à 2 kg plus légers que le Levo 4, il offre une sensation encore plus réactive et dynamique sur chaque Trail. Son châssis conçu spécifiquement pour lui et ses suspensions réglées pour le XC Trail donnent l’impression de piloter une voiture de rallye lâchée sur la terre : vous ne faites plus qu’un avec le Levo R, enchaînant un flow infini avec le sourire d’un voleur qui s’est échappé sans laisser de traces.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Get Ready to Rally
Specialized Turbo Levo R Pro
Features
Specifications
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | All New SRAM Rockshox Lyrik Ultimate, 29" 140mm, LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm |
| Rear Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Front Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS POD Controller |
| Crankset | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Front Tire | Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 |
| Rear Tire | Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes |
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Inner Tubes | Standard, Presta Valve |
| Grips | Specialized Trail Grips |
| Stem | Industry Nine A35, 50mm, 35mm clamp |
| Handlebars | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide |
| SeatPost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Saddle | Specialized Power Expert, Ti Rails, 143mm/155mm |
| SWAT | SWAT Internal downtube storage |
| Weight | 22.58 kg (49 lb, 12.5 oz) - Size S3 |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 420 | 450 | 475 | 500 | 525 | |
| B | Stack | 603 | 607 | 617 | 630 | 644 | 657 | |
| C | Headtube Angle | 64.8° | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° | |
| D | Seat Tube Length | 374.92 | 385 | 405 | 425 | 445 | 465 | |
| E | Front Centre | 716 | 736 | 770 | 801 | 833 | 864 | |
| F | Bottom Bracket Height | 339 | 339 | 339 | 339 | 339 | 339 | |
| G | Bottom Bracket Drop | 36.2 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | |
| H | Wheelbase | 1161 | 1181 | 1215 | 1246 | 1277 | 1309 | |
| I | Chainstay Length | 447 | 447 | 447 | 447 | 447 | 447 | |
| J | Headtube Length | 96 | 100 | 110 | 125 | 140 | 155 | |
| K | Top Tube Length | 539 | 560 | 592 | 620 | 649 | 677 | |
| L | Seat Tube Angle | 76.91° | 77° | 77° | 77° | 77° | 77° | |
| M | Standover Height | 759 | 765 | 771 | 771 | 778 | 778 | |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number |
|---|---|
| Gloss Black Red Chameleon | |
| S2 | 95727-1002 |
| S3 | 95727-1003 |
| S4 | 95727-1004 |
| S5 | 95727-1005 |
| S6 | 95727-1006 |