Où le Super Rencontre le Naturel
Specialized Turbo Levo 4 Expert
Le Specialized Science Club présente le Levo 4, un vélo de montagne électrique si avancé qu’il vous transforme en cyborg du cyclisme. Ensemble, vous êtes SuperNatural, dotés d’une puissance, d’une traction, d’un contrôle et d’une autonomie hors pair pour conquérir tous les terrains hors route. Levo 4, là où le super rencontre le naturel.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Où le Super Rencontre le Naturel
Specialized Turbo Levo 4 Expert
Features
Specifications
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Fork | Rockshox Zeb Select+, high/low speed compression adjust, rebound adjust, 15x110mm axle, 44mm offset |
| Rear Shock | All New Rockshox Super Deluxe Select + GENIE, RCT damper with (LSC) Low Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Crankset | SRAM GX Alloy crank, ISIS interface, 155mm length |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette | SRAM XG-1275 Transmission 12-Speed 10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Front Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 |
| Rear Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 |
| Front Wheel | Roval Traverse Alloy 29", DT Swiss 370, 15x110mm, 28h |
| Rear Wheel | Roval Traverse Alloy 27.5", DT Swiss 370 XD freehub body, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length |
| Stem | Specialized, 35mm Clamp, 35mm Reach |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| SeatPost | Bike Yoke, Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm |
| Saddle | Specialized Bridge Comp with Mimic |
| SWAT | SWAT Internal downtube storage |
| Weight | 24.72 kg (54 lb, 8.0 oz) - Size S4 |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| B | Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| C | Angle du tube de direction | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| D | Angle du tube de selle | 76° | 77° | 77° | 77° | 77° | 77° |
| E | Longueur de la base avant | 744 | 765 | 789 | 820 | 851 | 888 |
| F | Hauteur du boitier de pédalier | 355 | 350 | 350 | 350 | 350 | 350 |
| G | Hauteur du boitier de pédalier | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| H | Empattement | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| I | Longueur bases | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Longueur du tube de direction | 94 | 95 | 103 | 117 | 132 | 149 |
| K | Longueur du tube de selle | 379 | 390 | 405 | 425 | 445 | 465 |
| L | Hauteur de surplomb | 753 | 753 | 754 | 753 | 758 | 761 |
| Toutes les mesures en degrés ou millimètres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | |
|---|---|---|
| Gloss Metallic Deep Marine | Satin Sandstone Metallic | |
| S2 | 95227-3002 | 95227-3102 |
| S3 | 95227-3003 | 95227-3103 |
| S4 | 95227-3004 | 95227-3104 |
| S5 | 95227-3005 | 95227-3105 |
| S6 | 95227-3006 | 95227-3106 |