Made in Racing
Specialized Tarmac SL9 Expert Shimano Ultegra Di2
Le Specialized Tarmac SL9 est le vélo de route le plus rapide jamais conçu. Pas seulement parce qu’il est le plus léger. Pas seulement parce qu’il est le plus aérodynamique. Pas parce qu’il offre un meilleur comportement que tous les autres vélos de route. Mais parce qu’il permet d’obtenir le meilleur temps réel jusqu’à l’arrivée de tous les vélos de route jamais conçus.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Made in Racing
Specialized Tarmac SL9 Expert Shimano Ultegra Di2
Features
Specifications
| Frame | Tarmac SL9 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Front Brake | Shimano Ultegra BR-8170, hydraulic disc |
| Rear Brake | Shimano Ultegra BR-8170, hydraulic disc |
| Shift Levers | Shimano Ultegra Di2 ST-R8170, hydraulic disc |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150, braze-on |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150, 12-speed |
| Cassette | Shimano Ultegra CS-R8100, 12-speed, 11-34t |
| Crankset | Shimano Ultegra R8100, 52/36t |
| Bottom Bracket | Shimano Threaded BSA BB |
| Chain | Shimano XT CN-M8100, 12-speed |
| Front Wheel | Roval C38, 21mm internal width carbon rim, tubeless ready |
| Rear Wheel | Roval C38, 21mm internal width carbon rim, tubeless ready |
| Front Tire | S-Works Turbo, 700x30 |
| Rear Tire | S-Works Turbo, 700x30 |
| Inner Tubes | 700x24-34, 60mm presta valve |
| Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
| Stem | Roval Rapide, alloy, 4 bolt, -6 degrees |
| Tape | Supacaz Super Sticky Kush |
| Saddle | Body Geometry Power Expert, hollow Ti rails |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Seat Binder | Tarmac integrated wedge |
| Weight | 7.53 kg (16 lb, 9.6 oz) |
| Weight Size | 56 |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74.0° |
| D | Front Centre | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| E | Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| I | Top Tube Length | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| J | Seat Tube Angle | 75.5° | 75.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° |
| K | Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number |
|---|---|
| Gloss Black / Silver Dust | |
| 44 | 94927-3444 |
| 49 | 94927-3449 |
| 52 | 94927-3452 |
| 54 | 94927-3454 |
| 56 | 94927-3456 |
| 58 | 94927-3458 |
| 61 | 94927-3461 |