Get Ready to Rally
Specialized S-Works Turbo Levo R Ultralight
Levo R Ultralight. Rien ne roule plus vite, ne semble plus léger, ni ne se manie avec plus de précision. Il offre une vitesse fulgurante en combinant la puissance primée SuperNatural du Levo 4 avec notre montage complet le plus léger, affichant un poids de seulement 18,8 kg (41,4 lbs). Un châssis conçu spécialement avec une géométrie XC Trail et une configuration soignée créent un vélo qui accélère comme aucun autre, grimpe sans effort et attaque chaque Trail avec une agilité inégalée.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Get Ready to Rally
Specialized S-Works Turbo Levo R Ultralight
Features
Specifications
| Battery | 600Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 850W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | FACT 11m Carbon, carbon shock extension, titanium hardware, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Factory, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Factory GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Rear Brake | TRICKSTUFF Direttissima, 4-piston, 180mm rotor |
| Front Brake | TRICKSTUFF Direttissima, 4-piston, 200mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Ultimate with Discrete Clamp |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Rear Derailleur | SRAM XX SL Eagle AXS |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Front Tire | Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 |
| Rear Tire | Specialized Ground Control, Grid Lite Casing, T5/T7 Compound, 29x2.35 |
| Rear Wheel | Roval Control SL VI, Mini hooked carbon, 25mm inner width, tubeless ready, Industry 9 Solix hub, Vonoa Carbon spokes w/ Ti end pieces, 12x148mm |
| Front Wheel | Roval Control SL VI, Mini hooked carbon, 25mm inner width, tubeless ready, Industry 9 Solix hub, Vonoa Carbon spokes w/ Ti end pieces, 15x110mm |
| Inner Tubes | Specialized TPU inner tube |
| Grips | Supacaz foam grip, 135mm length, closed end |
| Handlebars | Roval Control SL RISE Integrated cockpit, 50mm integrated stem, 8-degree backsweep, 2 degree upsweep, 780mm wide |
| SeatPost | BIKEYOKE REVIVE 3.0 - silver ltd, 30.9mm diameter, S2: 125mm, S3: 160mm, S4: 185mm, S5: 213mm |
| Saddle | S-Works Power Mirror, Carbon rails, Carbon base, 143mm |
| SWAT | SWAT Internal downtube storage |
| Weight | 18.84 kg (41 lb, 8.6 oz) |
| Weight Size | S3 |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 420 | 450 | 475 | 500 | 525 | |
| B | Stack | 603 | 607 | 617 | 630 | 644 | 657 | |
| C | Headtube Angle | 64.8° | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° | |
| D | Seat Tube Length | 374.92 | 385 | 405 | 425 | 445 | 465 | |
| E | Front Centre | 716 | 736 | 770 | 801 | 833 | 864 | |
| F | Bottom Bracket Height | 339 | 339 | 339 | 339 | 339 | 339 | |
| G | Bottom Bracket Drop | 36.2 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | |
| H | Wheelbase | 1161 | 1181 | 1215 | 1246 | 1277 | 1309 | |
| I | Chainstay Length | 447 | 447 | 447 | 447 | 447 | 447 | |
| J | Headtube Length | 96 | 100 | 110 | 125 | 140 | 155 | |
| K | Top Tube Length | 539 | 560 | 592 | 620 | 649 | 677 | |
| L | Seat Tube Angle | 76.91° | 77° | 77° | 77° | 77° | 77° | |
| M | Standover Height | 759 | 765 | 771 | 771 | 778 | 778 | |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | |
|---|---|---|
| Satin Carbon | ||
| S2 | 95727-0402 | |
| S3 | 95727-0403 | |
| S4 | 95727-0404 | |
| S5 | 95727-0405 | |