Made in Racing
Specialized S-Works Tarmac SL9 LTD Conçu pour les légendes
Le tout nouveau S-Works Tarmac SL9 est le vélo de route le plus rapide jamais conçu. Pas seulement parce qu’il est le plus léger. Pas seulement parce qu’il est le plus aérodynamique de notre gamme. Pas parce qu’il se manie mieux que n’importe quel autre vélo de route. Mais parce qu’il offre le meilleur temps réel jusqu’à la ligne d’arrivée de tous les vélos de route jamais conçus. Le Tarmac SL9 transforme une plus grande part de vos efforts en vitesse pure — une performance validée sur de vrais parcours de course, de vrais terrains et par de vrais cyclistes. Quand l’objectif est de franchir la ligne en premier, aucun vélo de route ne vous y emmène plus vite.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Made in Racing
Specialized S-Works Tarmac SL9 LTD Conçu pour les légendes
Features
Specifications
| FRAME | S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| FORK | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| FRONT BRAKE | SRAM RED E1, hydraulic disc |
| REAR BRAKE | SRAM RED E1, hydraulic disc |
| SHIFT LEVERS | SRAM RED AXS E1, hydraulic disc |
| FRONT DERAILLEUR | SRAM RED AXS E1, braze-on |
| REAR DERAILLEUR | SRAM RED AXS E1, 12-speed |
| CASSETTE | SRAM RED XG-1290 E1, 12-speed, 10-36t |
| CHAIN | SRAM RED E1 |
| CRANKSET | SRAM RED AXS E1 with Quarq Power Meter, 50/37t |
| BOTTOM BRACKET | Ceramic Speed BB Alpha, BSA DUB |
| FRONT TIRE | Cotton TLR, 700x30 |
| FRONT WHEEL | Roval Rapide Sprint CLX, Tubeless, 21mm internal width carbon rim, 63mm depth, Win Tunnel Engineered, Roval LF18-F hub, 18h, Roval by ARRIS Composite Aero Spoke with Ti End Pieces |
| REAR TIRE | Cotton TLR, 700x30 |
| REAR WHEEL | Roval Rapide Sprint CLX, Tubeless, 21mm internal width carbon rim, 58mm depth, Win Tunnel Engineered, Roval LF19-R hub, 24h, Roval by ARRIS Composite Aero Spoke with Ti End Pieces |
| INNER TUBES | 700x25-35, 80mm Presta Valve, TPU |
| HANDLEBARS | Roval Rapide Cockpit, Integrated Bar/Stem |
| TAPE | Supacaz Super Sticky Kush |
| SADDLE | S-Works Power with Mirror |
| SEATPOST | S-Works Rapide Post, FACT Carbon, 15mm offset |
| SEAT BINDER | Tarmac integrated wedge |
| WEIGHT | 6.6 kg (14 lb, 8.8 oz) - Size 56 |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74.0° |
| D | Front Centre | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| E | Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| I | Top Tube Length | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| J | Seat Tube Angle | 75.5° | 75.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° |
| K | Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number | Made in Racing Red |
|---|---|
| 44 | 94927-0444 |
| 49 | 94927-0449 |
| 52 | 94927-0452 |
| 54 | 94927-0454 |
| 56 | 94927-0456 |
| 58 | 94927-0458 |
| 61 | 94927-0461 |