The Lightest, Fastest, Most Capable XC Race Bike in the World
Specialized S-Works Epic 9 LTD Conçu pour les légendes
Epic 9 représente 24 années d’innovation victorieuse en XC, concentrées dans le vélo de course le plus rapide au monde. Nous sommes partis de la référence inégalée de l’Epic 8. Puis nous avons supprimé ce qui le freinait. 206 grammes en moins, faisant de l’Epic 9 le vélo de course XC tout-suspendu le plus léger de la planète.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
The Lightest, Fastest, Most Capable XC Race Bike in the World
Specialized S-Works Epic 9 LTD Conçu pour les légendes
Features
Specifications
| FRAME | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain |
|---|---|
| SEAT BINDER | Specialized Alloy 34.9, Ti Bolt |
| SWAT | SWAT BOX 2.0 ASSY |
| REAR SHOCK | RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm |
| FORK | RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| FRONT BRAKE | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
| REAR BRAKE | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 160mm rotor |
| SHIFT LEVERS | SRAM AXS POD Ultimate Controller |
| REAR DERAILLEUR | SRAM XX SL Eagle AXS |
| CASSETTE | SRAM CS-1299, 12 speed, 10-52t |
| CHAIN | SRAM XX SL Eagle Transmission 12-Speed Flattop Chain |
| CRANKSET | SRAM / Quarq XX SL Eagle Power Meter Crankset, DUB SM:165mm, M-XL:170mm, 34T |
| CHAINRINGS | 32T |
| BOTTOM BRACKET | Ceramicspeed Alpha, DUB |
| FRONT TIRE | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| FRONT WHEEL | Roval Control World Cup, Mini hooked carbon, 28.5mm inner width, tubeless ready, Roval Control World Cup hub, DT Swiss ceramic bearings, Roval Carbon spokes w/ Ti end pieces |
| REAR TIRE | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| REAR WHEEL | Roval Control World Cup, Mini hooked carbon, 28.5mm inner width, tubeless ready, Roval Control World Cup hub, DT Swiss 180 internals, Roval Carbon spokes w/ Ti end pieces |
| INNER TUBES | Specialized TPU inner tube |
| HANDLEBARS | Roval Control SL Integrated cockpit, 60mm/70mm X- 6 degree integrated stem, 8-degree backsweep, 2 degree upsweep, 760mm wide |
| GRIPS | Specialized Trail Grips |
| SADDLE | Specialized S-Works Power EVO Mirror, Carbon Rails, SM: 155mm, M-XL: 143mm |
| SEATPOST | RockShox Reverb AXS, 30.9mm, S: 125, M/L:150, XL: 175mm |
| WEIGHT | 9.69 kg (21 lb, 5.8 oz) - Size Medium |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
| S | M | L | XL | |||
|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | |||
| A | Reach | 420 | 450 | 480 | 505 | |
| B | Stack | 594 | 604 | 618 | 645 | |
| C | Head Tube Angle | 66.3° | 65.9° | 66.3° | 65.9° | 66.3° | 65.9° | 66.3° | 65.9° | |
| D | Seat Tube Length | 390 | 410 | 455 | 505 | |
| E | Front Centre | 788 | 823 | 716 | 752 | |
| F | Bottom Bracket Height | 335 | 333 | 335 | 333 | 335 | 333 | 335 | 333 | |
| G | Bottom Bracket Drop | 42 | 40 | 40 | 40 | |
| H | Wheelbase | 1148 | 1184 | 1223 | 1264 | |
| I | Chainstay Length | 435 | 435 | 438 | 442 | |
| J | Head Tube Length | 92 | 105 | 120 | 150 | |
| K | Top Tube Length | 568 | 601 | 634 | 666 | |
| L | Seat Tube Angle | 76° | 76° | 76° | 76° | |
| M | Standover Height | 749 | 755 | 757 | 764 | |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S | 5'2" - 5'5" | 158 - 165cm |
| M | 5'5" - 5'10" | 165 - 178cm |
| L | 5'10" - 6'1" | 178 - 185cm |
| XL | 6'1" - 6'4" | 185 - 193cm |
Model Numbers
| Size | Model Number | Made in Racing Red |
|---|---|
| S | 90327-0302 |
| M | 90327-0303 |
| L | 90327-0304 |
| XL | 90327-0305 |