Specialized S-Works Aethos Cadre nu
Specifications
Cadre S-Works Aethos FACT 12r Carbone, conçu pour le cycliste™, boîtier de pédalier fileté, routage de câble électronique uniquement, axe traversant de 12x142 mm, disque à montage plat
Fourche S-Works FACT Carbone, axe traversant de 12x100 mm, disque à montage plat
Tige de selle Tige de selle Roval Alpinist Carbon
Collier de selle Alliage Specialized, 30,0 mm, boulon en titane
Poids 1.22 kg (2 lb, 11.0 oz) 56cm
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Angle de direction | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| D | Longueur de la base avant | 574 | 577 | 579 | 591 | 606 | 613 |
| E | Hauteur du boitier de pédalier | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Empattement | 973 | 975 | 978 | 991 | 1005 | 1012 |
| G | Longueur bases | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Hauteur de direction | 109 | 120 | 137 | 157 | 184 | 204 |
| I | Longueur du tube horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
| J | Angle du tube de selle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| K | Hauteur de surplomb | 705 | 728 | 748 | 769 | 796 | 824 |
| Toutes les mesures en degrés ou millimètres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Part Numbers
| Size | Model Number | Gloss Sea Foam | Satin Deep Lake Metallic |
|---|---|---|
| 49 | 77225-0049 | 77225-0149 |
| 52 | 77225-0052 | 77225-0152 |
| 54 | 77225-0054 | 77225-0154 |
| 56 | 77225-0056 | 77225-0156 |
| 58 | 77225-0058 | 77225-0158 |
| 61 | 77225-0061 | 77225-0161 |