Santa Cruz Vala 1 CC MX X0 AXS Réserve (MY26)
Specifications
FrameCarbon CC MX 150mm Travel, 4-Bar
Rear ShockFOX Float X Factory, 205x60
ForkFOX 38 Factory, Grip X2, 160mm
Rear DerailleurSRAM X0 Eagle AXS T-Type, 12spd
CassetteSRAM X0 1295 Eagle T-Type, 10-52t
ChainSRAM X0 Eagle T-Type, Flattop, 12spd
HeadsetCane Creek 50 IS Integrated Headset
Rear TireMaxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown
Front Tire Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+
Front HubDT Swiss 350, 15x110, 6-Bolt, 28h
Front RimReserve 30|HD Carbon
Rear HubDT Swiss 350 DEG, 12x148, XD, 6-Bolt, 72t, 28h
Rear RimReserve 30|DH Carbon
Front RotorSRAM HS2 200mm
Rear RotorSRAM HS2 200mm
BrakesSRAM Maven Silver
CranksetSRAM X0 Eagle Cranks, 160mm
HandlebarSanta Cruz Carbon Bar
StemOneUp Enduro Stem, 42mm
SaddleWTB Silverado Medium Fusion, CroMo SL
SeatpostOneUp Dropper Post, 31.6
Grips/Bar TapeSanta Cruz Bicycles House Grips
BatteryBosch PowerTube Battery 600Wh
Drive UnitBosch Performance CX BDU38
Geometry
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| A | Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
| B | Stack | 623 | 626 | 632 | 636 | 641 | 644 | 655 | 657 | 668 | 671 |
| C | Angle de direction | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 |
| D | Longueur du tube de selle | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
| E | Front Center | 771 | 771 | 801 | 801 | 825 | 825 | 852 | 852 | 883 | 883 |
| F | Hauteur du boitier de pédalier | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 |
| G | F/R Hauteur du boitier de pédalier Drop | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 |
| H | Empattement | 1210 | 1211 | 1241 | 1242 | 1268 | 1269 | 1298 | 1298 | 1333 | 1334 |
| I | Rear Center | 439 | 440 | 440 | 441 | 443 | 444 | 446 | 447 | 450 | 451 |
| J | Hauteur de direction | 110 | 110 | 120 | 120 | 130 | 130 | 150 | 150 | 160 | 160 |
| K | Longueur du tube horizontal | 573 | 574 | 601 | 602 | 622 | 623 | 645 | 646 | 674 | 675 |
| L | Angle du tube de selle | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 |
| M | Hauteur de surplomb | 741 | 736 | 735 | 730 | 735 | 730 | 734 | 730 | 728 | 723 |
| Toutes les mesures en degrés ou millimètres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| S | 5'1"-5'5" | 155 - 165cm |
| M | 5'5"-5'9" | 165 - 175cm |
| L | 5'9-6'1" | 175 - 185cm |
| XL | 6'1"-6'4" | 185 - 193cm |
| XXL | 6'4" - 6'7" | 193 - 201cm |