Giant Trance Advanced E+ 1
Giant Trance Advanced E+ 1
Le Trance Advanced E+ associe le moteur SyncDrive Pro 4 à la suspension Maestro pour une puissance instantanée dès 0 tr/min, un couple de 120 Nm et une puissance de pointe de 850 W qui ne faiblit jamais grâce à sa batterie de 840 Wh. Le contrôle de traction maintient la roue arrière en adhérence dans les montées raides et meubles, tandis qu’une configuration à roues mixtes et une géométrie à flip-chip vous permettent d’ajuster le comportement.
Points forts
- Suspension Fox Performance
- Freins TRP EVO Expert
- Transmission SRAM GX AXS
Have a question?
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Specifications
| Sizes | S, M, L, XL |
|---|---|
| Colour | Carbon/Tactical Grey/Chrome |
| Motor | SyncDrive Pro4, 48v, 120Nm, powered by Yamaha |
| Controller | RideControl Ergo 5 wireless, 6 power levels |
| Display | RideControl GO Lux, full colour LCD screen |
| Battery | EnergyPak Smart 840Wh, integrated, 48V EnergyPak Plus 280Wh range extender compatible |
| Charger | EnergyPak 4A, 48V smart charger X |
| Frame | Advanced-SL grade composite front and rear triangles, 150mm Maestro suspension, flip chip - Maestro 3, 12x148 thru-axle |
| Fork | Fox 36 Performance, 160mm, GRIP damper, 44mm offset, 110x15mm, Kabolt X |
| Shock | Fox Float X Performance, 2-position adjust, 185/55, custom tuned for Giant |
| Handlebar | Giant Contact SL Trail, integrated, 27mm rise |
| Grips | Giant Tactal Pro single lock-on |
| Stem | Giant Contact SL Trail, integrated |
| Seatpost | Giant Contact Switch E+ electronic dropper, remote S: 140mm travel / 30.9 x 457 M/L: 170mm travel / 30.9 x 514mm XL: 200mm travel / 30.9 x 530mm |
| Saddle | Giant Romero SL HD |
| Shifters | SRAM AXS Pod, Rocker paddle, 1x12 |
| Rear Derailleur | SRAM GX Eagle transmission AXS |
| Brakes | TRP EVO Expert HD-M8040, 4-piston, hydraulic TRP RS05E 2.3mm Race rotors [F] 220mm, [R] 203mm |
| Brake Levers | TRP EVO Comp |
| Cassette | SRAM XS-1270 V2 Eagle Transmission, 12-speed, 10x52 |
| Chain | KMC eFlatHT, high-torque e-bike optimized |
| Crankset | Praxis Type-2 forged alloy crank Praxis e-chain ring, 36t, 104 BCD Co-molded 1x adjustable chain guide |
| Rims | Giant TRA HD WheelSystem, 6069 alloy, welded, 30mm IW, 40mm OW, 21mm H, Wide Guard technology [F] 29, [R] 27.5 |
| Hubs | Giant TRA HD E-Drive titanium ratchet system, 72t engagement, 6-bolt [F] 110x15mm thru-axle, [R] 148x2mm thru-axle, e-bike optimized |
| Spokes | Sapim Laser straight pull, DBL technology |
| Tires | [F] Maxxis Assagai 29x2.5", folding, TR, EXO+, 3C MaxxGrip, tubeless, 60TPI [R] Maxxis Minion DHR II 27.5x2.4" folding, TLR, EXO, 3C MaxxTerra, tubeless, 60TPItd> |
| Extras | Tubeless kit (liquid, valves, levers, manual, tool) Inner tube supplied Aegis tire checker |
*Les spécifications sont susceptibles d’être modifiées sans préavis
Geometry
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Model Numbers
| Size | Model Number | Carbon/Tactical Grey/Chrome |
|---|---|
| S | 5283004104 |
| M | 5283004105 |
| L | 5283004107 |
| XL | 5283004108 |