Caractéristiques
Santa Cruz
Stigmata
Intended Use
Gravel
Wheelsize
700c
Dégagement des pneus
La boîte à gants
Géométrie inspirée VTT
SRAM UDH
Géométrie
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| A | Reach | 390 | 405 | 420 | 435 | 450 |
| B | Stack | 564 | 576 | 600 | 612 | 631 |
| C | Angle de direction | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| D | Longueur du tube de selle | 455 | 485 | 515 | 545 | 575 |
| E | Centre avant | 625 | 645 | 668 | 688 | 710 |
| F | Hauteur du boitier de pédalier | 278 | 280 | 280 | 282 | 282 |
| G | Hauteur du boitier de pédalier | 78 | 76 | 76 | 74 | 74 |
| H | Empattement | 1043 | 1063 | 1087 | 1108 | 1130 |
| I | Centre arrière | 423 | 423 | 423 | 423 | 423 |
| J | Hauteur de direction | 105 | 120 | 145 | 160 | 180 |
| K | Longueur du tube horizontal | 552 | 570 | 592 | 610 | 631 |
| L | Angle du tube de selle | 74° | 74° | 74° | 74° | 74° |
| M | Hauteur de surplomb | 728 | 753 | 778 | 804 | 830 |
| Toutes les mesures en degrés ou millimètres | ||||||
Guide des tailles
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| S | 5'3" - 5'5" | 160 - 165cm |
| M | 5'6" - 5'9" | 165 - 175cm |
| L | 5'9 - 6'0" | 175 - 183cm |
| XL | 6'0" - 6'2" | 183 - 188cm |
| XXL | 6'2" - 6'6" | 188 - 198cm |