Caractéristiques
Rocky Mountain
Slayer
Intended Use
Freeride
Wheelsize
MX | 29"
Travel
180mm
Rangement PenaltyBox™ pour tube diagonal
RIDE-4 Geometry Adjustment
Two-position Rear Axle
29" or MX
Géométrie
| SM - MX | MD - MX | LG | XL | ||
|---|---|---|---|---|---|
| Steep | Slack | Steep | Slack | Steep | Slack | Steep | Slack | ||
| A | Reach | 424 | 433 | 450 | 458 | 474 | 484 | 504 | 514 |
| B | Stack | 623 | 617 | 623 | 617 | 638 | 631 | 651 | 644 |
| C | Angle de direction | 62,5° | 63,3° | 62,5° | 63,3° | 62,5° | 63,3° | 62,5° | 63,3° |
| D | Hauteur du boitier de pédalier | 29 | 19 | 29 | 19 | 29 | 19 | 29 | 19 |
| E | Longueur du tube horizontal | 568 | 566 | 593 | 591 | 622 | 620 | 655 | 653 |
| F | Empattement arrière | 440-450 | 438-448 | 440-450 | 438-448 | 440-450 | 438-448 | 440-450 | 438-448 |
| G | Hauteur de direction | 100 | 100 | 110 | 125 |
| H | Longueur du tube horizontal | 568 | 566 | 593 | 591 | 622 | 620 | 655 | 653 |
| I | Angle du tube de selle | 77° | 77.8° | 77° | 77.8° | 77° | 77.8° | 77° | 77.8° |
| J | Hauteur de surplomb | 820 | 824 | 820 | 824 | 820 | 827 | 822 | 827 |
| Toutes les mesures en degrés ou millimètres | |||||
Guide des tailles
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | |
|---|---|---|
| Impérial | Métrique | |
| S | 5'1" - 5'6" | 155 - 167.5cm |
| M | 5'6" - 5'10" | 165 - 177.5cm |
| L | 5'9" - 6'2" | 175 - 188cm |
| XL | 6'1" - 6'6" | 185.5 - 198cm |
| XXL | 6'0" - 6'6" | 183 - 198cm |