Caractéristiques
Giant
Revolt
Rapide et léger
Rapide et léger
Adaptable au terrain
Géométrie
2025 Revolt
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| COURT | LONG | COURT | LONG | COURT | LONG | COURT | LONG | COURT | LONG | ||
| A | REACH | 381 | 387 | 391 | 397 | 407 |
| B | STACK | 570 | 586 | 602 | 616 | 630 |
| C | ANGLE DE LA TUBE DE DIRECTION | 71,0° | 71,5° | 72.0° | 72.0° | 72.0° |
| D | DÉPORT DU BOÎTIER DE PÉDALIER | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| E | EMPATTEMENT | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| F | LONGUEUR DES BASES | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| G | LONGUEUR DE LA TIGE DE DIRECTION | 135 | 150 | 165 | 180 | 195 |
| H | LONGUEUR DE LA TIGE SUPÉRIEURE | 550 | 560 | 575 | 585 | 600 |
| I | ANGLE DE LA TIGE DE SELLE | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| J | HAUTEUR DE DÉBATTEMENT | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| Toutes les mesures en degrés ou millimètres | ||||||
Guide des tailles
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| XS | 5'1" - 5'5" | 155 - 166cm |
| S | 5'3" - 5'7" | 159 - 171cm |
| M | 5'7" - 5'11" | 169 - 181cm |
| ML | 5'9" - 6'1" | 174 - 186cm |
| L | 5'10" - 6'3" | 179 - 191cm |
| XL | 6'2" - 6'7" | 189 - 200cm |